|
|
| TELEDYNE CONTINENTAL KITS |
C-75/C-85 C-90/O-200/O-300 GO-300 | $919.43 |
| E-225 | $1,377.89 |
IO-360 TSIO-360 O-470-K, L, R, S IO-470 (SR) | $1,377.89 |
| IO-470 (LR) | $1,377.89 |
| IO-520 | $1,625.69 |
| TSIO-520 | $1,625.39 |
| TSIO-520-AF, CE, UB | $1,625.69 |
| IO-550-A,B,C | $1,625.69 |
| IO-550-G | $1,692.47 |
| TSIO-520-BE | $1,692.47 |
GTSIO-520-C, D, H GTSIO-520-L, M, N | $1,692.47 |
|
| No Core Return Required-Prices subject to change |
| TCM Complete Kits Include:
Cylinders with valves installed
Piston and Rings
Rocker Shafts
Gasket Set
Piston Pin on C-75 thru O & GO-300
|
|
| ECI -TITAN Cylinder Kits |
| STRAIGHT VALVE | |
| O-320 / IO-320 | |
| O-360 / IO-360 | |
| O-540 / IO-540 | |
| | Call for Pricing |
| ECI KIT INCLUDES:
Cylinder with Valves Installed
Piston and Rings
Rocker Shafts
Gasket Set |
|
| Textron Lycoming Kits |
| O-235 | $1072.32 |
| O-320-H | $1291.10 |
| O-320/IO-320 | |
| O-360/IO-360, O-540/IO-540 Straight Valve | $1027.93 |
| O-320/IO-320-B, D Wide Deck Only | $1027.93 |
| O-540-J series | $1481.88 |
| IO-360/IO-540 Angle Valve | $1907.74 |
| TIO-540-A,J | $1,481.88 |
| Price Subject to Change Without Notice. |
| No Core Return Required |
|
Textron-Lycoming Kits Include:
Cylinder with Valves Installed
Piston and Rings
Piston Pin and Plugs
Gasket Set
|
|
| Superior Cylinder Kits |
| A-65 4 Cylinder Engine Set | $3813.00 |
| C-75/C-85 | $875.62 |
| O-200/O-300 | $730.65 |
| O-470-K,L,R,S | $1066.77 |
| O-470-C, M, P & IO-470-C, G, P, T | $1066.77 |
| O-470-U & IO-470-D, E | $1,228.87 |
| IO-520/TSIO-520 | $1090.18 |
|
| O-235-C2C | $1374.72 |
| O-235-L2C | $979.70 |
O-320/IO-320 O-360/IO-360, O-540/IO-540 Straight Valve | $993.17 |
|
| Price Subject to Change Without Notice. |
| No Core Return Required |
| Superior-Kits Include:
Cylinder with Valves Installed
Piston and Rings
Rocker Shafts
Gasket Set
Piston Pins and Plugs are included with all above Kits except 470, 520 Series & O-235C
|
|
|